Manufacturer Cross Reference Chart
ARTECH | BLH | COTI | HBM | RLWS | SI-RTI | SENSOR- TRONICS | TEDEA | NCI | OTHER |
---|---|---|---|---|---|---|---|---|---|
20210 "S" CELL | CGSB-1 | U1T | RL20000 | 363 | *60001 | ||||
SS20210 "S" CELL | CGSB-SS1 | RL20000SS | 9363 | *60050 | |||||
30310 SHEAR BEAM | CG-23 | A35 | RL30000 | 5123 | 65023 | 3411 | |||
SS30310 SHEAR BEAM | CG-23SS | B35 | RL30000SS | 9123 | 65023SS | 3421 | |||
30410 LINK SHEAR | 5723 | ||||||||
SS30410 LINK SHEAR | 9723 | ||||||||
SS30510 SHEAR BEAM | CGBLC-C | BLC | RLBLC | 933 | |||||
SS30610 HERM BEAM | CG-SSB | SB3 | RLSSB | SSB | |||||
40210 BENDING BEAM | 5102 | ||||||||
40310 BENDING BEAM | LPB1 | CG-BBS | BBS | RL40BBS | 60007 | ||||
50210 BENDING BEAM | CG-60040 | RL50210SS | 5503 | 60040 | |||||
60210 SINGLE POINT | SP10AL | RL1010AL | 662A | 1010AL | |||||
SS60210 SINGLE POINT | CG-51 | 60051 | 1010 | MARK III & IX | |||||
60410 SINGLE POINT | CG-50 | PW12 | RL1250 | 652 | 60060 | 1250 | |||
60510 SINGLE POINT | CG-40 | RL1040 | 1040 | ||||||
878 SINGLE POINT | C2G1 | RL1521A | |||||||
879 SINGLE POINT | CG-42 | SP4 | RL1042 | 642 | 1042 | ||||
60610 SINGLE POINT | 562 | *60008 | |||||||
61010 SINGLE POINT | MARK IV | ||||||||
SS61010 SINGLE POINT | CG-MK4 | RLMK4 | *60051 | MARK IV | |||||
SS61010CW SINGLE POINT | HPS | ||||||||
62610 SINGLE POINT | 462 | ||||||||
70210 DBLE ENDED SHEAR BEAM | CG-5103 | RL70000 | 5103 | *60058 | |||||
SS70210 DBLE ENDED SHEAR BEAM | CG5103-SS1 | RL70000SS | 9103 | 60058SS | |||||
70310 DBLE ENDED SHEAR BEAM | CG-58 | RL75058 | 5303 | 65058 | 4158 | ||||
70510 DBLE ENDED SHEAR BEAM | CG-16 | RL75016 | 5203 | 65016 | |||||
SS70510 DBLE ENDED SHEAR BEAM | RL75016SS | 9203 | 65016SS | ||||||
80210 DBLE ENDED SHEAR BEAM | CG-5223 or CG-8021 | RL75223 | 5225 | 65040-1127 | |||||
80310 DBLE ENDED SHEAR BEAM | CG-BE40 | RL75040 | 5323 | 65040 | |||||
90210 COMP CANISTER | CG-175 | RLCSP1 | CP/*392 | 65088-1000 | |||||
90310 COMP CANISTER | CG-26S5 | RLCSP1 | CSP/*692 | 65088-1000 | |||||
902 COMP CANISTER | 92 | ||||||||
903 COMP CANISTER | 93 | ||||||||
90510 TEN/COMP CANISTER | CG-62 | 62/42 | |||||||
90515 TEN/COMP CANISTER | CG-TC43 | 63/43 | |||||||
90710 COMP CANISTER | CARDINAL SCA 50K | ||||||||
825 BUTTON LOAD CELL | RLS1000 | ||||||||
SS833 PANCAKE LOW PROFILE | SENSOTEC MODEL43 | ||||||||
SS835 PANCAKE LOW PROFILE | SENSOTEC MODEL41 |
- This chart is only a guide. Always verify dimensions and performance specifications with factory.
- Check with Sales Department to cross-reference other models not listed here.
- Please call to verify NTEP or any other special requirements.