Excitation Voltage | 10VDC - Maximum 15VDC |
Rated Output | 2.0 mv/v ± 0.1% |
Non-Linearity | < 0.03% FSO (Full Scale Output) |
Zero Balance | ± 1.0% FSO |
Bridge Resistance | 1100 ohms ± 11 ohms (Input)
1000 ohms ± 10 ohms (Output) |
Safe Overload | 150% of Rated Capacity |
Temperature - Compensated Range | 0 - 150 deg. F |
Temperature - Effect of Output | < 0.0008% FSO/deg. F |
Temperature - Effect on Zero | < 0.0015% FSO/deg. F
(Creep < 0.03% of Output/30 min) |
Material/Finish | Stainless Steel |