Excitation Voltage | 10VDC - Maximum 15VDC |
Rated Output | 2.0 mv/v |
Non-Linearity | < 0.03% FSO (Full Scale Output) |
Hysteresis | < 0.03% FSO |
Non-Repeatability | < 0.02% FSO |
Zero Balance | ± 1.0% FSO |
Bridge Resistance | 350 ohms nominal |
Safe Overload | 250% of Rated Capacity
(Side Load Discrimination = 150%) |
Temperature - Compensated Range | 0 - 150 deg. F |
Temperature - Effect of Output | < 0.0008% FSO/deg. F |
Temperature - Effect on Zero | < 0.0011% FSO/deg. F |
Material/Finish | Stainless Steel/Nickel Plated Steel |